School Timetables
Lower School Timetable
| Time | Activity | 
|---|---|
| 08:30 - 08:45 | AM Registration | 
| 08:45 - 09:05 | Assembly | 
| 09:05 - 09:40 | Period 1 | 
| 09:40 - 10:15 | Period 2 | 
| 10:15 - 10:40 | AM Break | 
| 10:40 - 11:20 | Period 3 | 
| 11:20 - 11:55 | Period 4 | 
| 12:00 - 13:00 | Lunch Break | 
| 13:00 - 13:20 | PM Registration | 
| 13:20 - 13:55 | Period 5 | 
| 13:55 - 14:30 | Period 6 | 
| 14:30 - 14:45 | PM Break | 
| 14:45 - 15:20 | Period 7 | 
| 15:20 - 15:55 | Period 8 | 
Senior School Timetable
| Time | Activity | 
|---|---|
| 08:30 - 08:35 | Registration | 
| 09:00 - 09:40 | Period 1 | 
| 09:40 - 10:20 | Period 2 | 
| 10:20 - 10:40 | First Break | 
| 10:40 - 11:20 | Period 3 | 
| 11:20 - 12:00 | Period 4 | 
| 12:00 - 12:40 | Period 5 | 
| 12:40 - 13:55 | Lunch | 
| 13:55 - 14:35 | Period 6 | 
| 14:40 - 15:20 | Period 7 | 
| 15:20 - 16:00 | Period 8 | 
Games Timetable
Main Sports and Optional Fitness
| Day | Year Group | Time | 
|---|---|---|
| Monday | Lower 4 (PE) | Periods 1 and 2 | 
| Tuesday | Lower 5 (and M5 who opt for second sports session) | Periods 1 and 2 | 
| Tuesday | Upper 5, Lower 6 and Upper 6 | Periods 6, 7 and 8 | 
| Wednesday | Lower 4 and Upper 4 | Periods 6, 7 and 8 | 
| Thursday | U5, L6 and U6 (who have chosen a Main Sport or opted for the fitness option) | Periods 1 and 2 | 
| Thursday | Lower 5 and Middle 5 | Periods 6, 7 and 8 | 
| Friday | Upper 4 (PE) | Periods 1 and 2 | 





