Exam Results

2022

A-Level:

Grade

Percentage

A*

33.33%

A*-A

65.64%

A*-B

84.98%

A*-C

95.27%

A*-E

99.79%

 

 

Outstanding individual performances included:

  • 8 candidates with 4 A* or more;
  • 28 candidates with 3A* or more;
  • 72 candidates with 3A or more.
     

The Head, Steffan Griffiths, said, “The class of 2022 has shown admirable resilience and determination to deal with the unprecedented disruption of the pandemic. We are all thrilled that today’s results show how effectively our leavers have responded to the challenges they have faced. We offer our sincere congratulations for what they have achieved and good wishes for their next steps”.

Richard Peters, Head of 6th Form, commented, “The camaraderie in this year group has been evident throughout their 6th Form and they have embraced all aspects of school life with great enthusiasm. I am delighted that their vibrant contribution to school has now been complemented with excellent academic results. The skills, friendships and values that they have developed will serve them well in their future lives and I wish them all the best”.

David Farr, Director of Studies, stated, “While the overall percentages are strong, the most important aspect of today is the many fine individual performances contained in these results. They are testament to a concerted spell of hard work by the pupils, supported by caring families at home and the committed expertise of their teachers at school. It is terrific to see such collaboration now appropriately rewarded”.

 

GCSE:

Grade

Percentage

9

35.96%

9-8

59.82%

9-7

80.70%

9-6

92.38%

9-5

97.85%

9-4

99.25%

 

Outstanding individual performances included:

  • 1 candidate with 12 x 9;
  • 2 candidates with 11 x 9;
  • 7 candidates with 10 x 9;
  • 19 candidates with 10 x 8 or 9;
  • 36 candidates with 9 x 8 or 9.

 

Steffan Griffiths, Head, commented, “This cohort has done extremely well, particularly in response to the significant disruption they have experienced during their GCSE courses. Not only have they succeeded in generating strong grades, they have retained significant involvement in the wider life of the school and have been terrific members of our community. We are all delighted for them and their families.”

The Head of 5th Form, Andrew Curtis, said, “I am delighted with the grades achieved by our Upper Fifth. They supported each other well in the build-up to the summer examinations; not only has this process helped them to gain knowledge and develop skills, it has enabled them to strengthen friendships for the 6th Form and beyond. I offer heartfelt congratulations to them all.”

The Director of Studies, David Farr, stated, “This cohort’s excellent results set them up well for their chosen A Level courses in the 6th Form and we look forward to supporting the next stage of their journey with us. I should like to pay tribute to the professionalism and care of the teachers who have guided our pupils to these impressive results, particularly in the challenging circumstances of the last two years.”

 

2020 & 2021

In 2020 and 2021, exam results were internally assessed.

 

2019 Success Rates:

A-level: A*: 23%, A*- A: 60%, A*-B: 87%

GCSE: A*: 45%; A*- A: 72%; A*- C: 99%
 

Below is an extract from the Head Master’s speech at a previous Open Morning:

“For me examination results do matter, not because of league tables, but because the figures represent real grades for individual pupils, often encapsulating a success story which will enable that pupil to get to his or her chosen university course and venue. Throughout your time with us, we want you and ourselves to keep an eye on where you are heading when you leave us, not just where you will be when you are 18 but where you will be when you are 25. And this focus prevents us from falling into the trap of simply teaching to the test. We seek to go beyond the syllabus in training all our pupils to think independently, to be reflective and analytical in their responses. We also have our own extension programme to encourage such a thoughtful approach, which we call Meno, and it is followed by every pupil from years 7-11, while in the 6th Form, we have introduced an independent study programme so that all pupils have the chance to develop the research and presentation skills they will need when they leave us. The good results enjoyed by the school in recent years therefore come as a welcome by-product of such an intellectually rigorous approach rather than instead of it."

 

A Level Results – 2019

SUBJECT GRADES TOTAL % SUCCESS RATE
  A* A B C D E   % A* % A*/A % A*-B % A*-C % PASS
2D GRAPHIC DESIGN 7 6 2 0 0 0 15 46.67 86.67 100.00 100.00 100.00
2D PHOTOGRAPHY 3 6 3 0 0 0 12 25.00 75.00 100.00 100.00 100.00
3D DESIGN 5 2 3 0 0 0 10 50.00 70.00 100.00 100.00 100.00
ART 3 5 3 1 0 0 12 25.00 66.67 91.67 100.00 100.00
ART HISTORY 3 2 3 1 0 0 9 33.33 55.56 88.89 100.00 100.00
BIOLOGY 9 14 5 3 4 1 36 25.00 63.89 77.78 86.11 100.00
BUSINESS ENT. 2 3 5 1 0 0 11 18.18 45.45 90.91 100.00 100.00
CHEMISTRY 8 25 9 3 2 0 47 17.02 70.21 89.36 95.74 100.00
CHINESE 3 8 5 1 0 0 17 17.65 64.71 94.12 100.00 100.00
CLASS.CIV 0 1 6 1 1 0 9 0.00 11.11 77.78 88.89 100.00
COMP. SCIENCE 0 1 2 1 1 0 5 0.00 20.00 60.00 80.00 100.00
ECONOMICS 7 16 10 2 1 0 35 20.00 65.71 94.29 97.14 100.00
ENGLISH 8 4 7 1 0 0 20 40.00 60.00 95.00 100.00 100.00
F MATHS 4 6 3 2 0 0 15 26.67 66.67 86.67 100.00 100.00
FRENCH 4 3 2 1 0 0 10 40.00 70.00 90.00 100.00 100.00
GEOGRAPHY 6 6 3 1 0 0 16 37.50 75.00 93.75 100.00 100.00
GERMAN 1 1 1 3 0 0 6 0.00 33.33 50.00 100.00 100.00
GREEK 0 1 0 0 0 0 1 0.00 100.00 100.00 100.00 100.00
HISTORY 5 23 11 5 1 0 45 11.11 62.22 86.67 97.78 100.00
LATIN 1 2 2 0 0 0 5 20.00 60.00 100.00 100.00 100.00
MATHS 24 22 17 12 4 1 80 30.00 57.50 78.75 93.75 100.00
MUSIC 0 3 1 1 0 0 5 0.00 60.00 80.00 100.00 100.00
PHILOSOPHY 0 3 3 1 1 0 8 0.00 37.50 75.00 87.50 100.00
PHYSICS 5 12 8 2 2 0 29 17.24 58.62 86.21 93.10 100.00
POLITICS 6 4 14 2 1 0 27 22.22 37.04 88.89 96.30 100.00
RELIGIOUS STUDIES 1 2 1 0 0 0 4 25.00 75.00 100.00 100.00 100.00
SPANISH 2 3 4 2 0 0 11 18.18 45.45 81.82 100.00 100.00
SPORTS SCIENCE 1 4 1 1 0 0 7 14.29 71.43 85.71 100.00 100.00
THEATRE STUDIES 1 1 2 0 0 0 4 25.00 50.00 100.00 100.00 100.00
TOTALS 119 190 135 47 18 2 511 23.29 60.47 86.89 96.09 100.00
 

GCSE Results – 2019 

SUBJECT A * A B C Total C+ D E F U Total %A* %A*/ A %A*-B % A*-C
ENGLISH LANGUAGE † 32 35 35 24 126 0 0 0 0 126 25.40 53.17 80.95 100.00
ENGLISH LITERATURE † 30 29 31 32 122 3 0 0 0 125 24.59 47.20 72.00 97.60
MATHEMATICS † 63 37 16 10 126 0 0 0 0 126 50.00 79.37 92.06 100.00
BIOLOGY † 72 24 6 7 109 0 0 0 0 109 66.06 88.07 93.58 100.00
CHEMISTRY † 54 31 15 8 108 1 0 0 0 109 50.00 77.98 91.74 99.08
PHYSICS † 68 28 6 6 108 1 0 0 0 109 62.96 88.07 93.58 99.08
SCIENCE 1 † 1 3 6 6 16 0 0 1 0 17 6.25 23.53 58.82 94.12
SCIENCE 2 † 0 3 4 9 16 0 0 1 0 17 0.00 17.65 41.18 94.12
ART † 7 4 2 1 14 0 0 0 0 14 50.00 78.57 92.86 100.00
CLASS CIV. † 6 8 3 5 22 0 1 0 0 23 27.27 60.87 73.91 95.65
COMPUTER SCIENCE  † 10 6 7 1 24 0 0 0 0 24 41.67 66.67 95.83 100.00
DRAMA † 4 5 0 0 9 0 0 0 0 9 44.44 100.00 100.00 100.00
FRENCH 9 18 17 7 51 0 0 0 0 51 17.65 52.94 86.27 100.00
GEOGRAPHY † 53 22 7 3 85 0 0 0 0 85 62.35 88.24 96.47 100.00
GERMAN 7 8 4 3 22 3 0 0 0 25 31.82 60.00 76.00 88.00
GREEK † 2   0 0 2 0 0 0 0 2 100.00 100.00 100.00 100.00
HISTORY 40 28 11 3 82 0 0 0 0 82 48.78 82.93 96.34 100.00
LATIN † 14 5 1 1 21   0 0 0 21 66.67 90.48 95.24 100.00
MUSIC † 4 1 0 0 5 0 0 0 0 5 80.00 100.00 100.00 100.00
PE † 2 4 5 7 18 1 0 0 0 19 11.11 31.58 57.89 94.74
REL. STUDIES † 20 5 1 1 27 0 0 0 0 27 74.07 92.59 96.30 100.00
SPANISH 14 20 13 10 57 1 0 0 0 58 24.56 58.62 81.03 98.28
2D GRAPHIC DESIGN † 15 1 0 0 16 0 0 0 0 16 93.75 100.00 100.00 100.00
3D DESIGN † 11 2 2 0 15 0 0 0 0 15 73.33 86.67 100.00 100.00
PHOTOGRAPHY † 15 1 0 0 16       0 16 93.75 100.00 100.00 100.00
CHINESE 1       1         1 100.00 100.00 100.00 100.00
TOTALS 548 332 195 141 1216 10 1 2 0 1229 44.59 71.60 87.47 98.94

 * For the purposes of this document the new 9-1 gradings have been converted to:

A* = 8 or 9

A = 7

B = 6

C = 5 or 4