Public Examination Results 2010
A level: 23% A*; 60% A*/A; 87% A*-B.
GCSE: 36% A*; 69% A*A; 100% of pupils gained 5 A*-C grades including maths and English.
Graphs of Norwich School's GCSE and A Level results from 2002-9 can be viewed here.
The Head Master's comments on league tables can be read here.
A Level 2010
| SUBJECT | A* | A | B | C | D | E | n/u | TOTAL | %A* | %A*/A | %A*-B | %A*-C | % PASS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TOTALS | 95 | 158 | 112 | 42 | 11 | 3 | 421 | 22.6 | 60.1 | 86.7 | 96.7 | 100.0 | |
| Fine Art | 2 | 3 | 1 | 6 | 33.3 | 83.3 | 100.0 | 100.0 | 100.0 | ||||
| Art History | 2 | 4 | 3 | 9 | 22.2 | 66.7 | 100.0 | 100.0 | 100.0 | ||||
| Biology | 9 | 13 | 15 | 7 | 44 | 20.5 | 50.0 | 84.1 | 100.0 | 100.0 | |||
| Chemistry | 8 | 7 | 9 | 10 | 3 | 37 | 21.6 | 40.5 | 64.9 | 91.9 | 100.0 | ||
| Class. Civ. | 4 | 5 | 9 | 44.4 | 100.0 | 100.0 | 100.0 | ||||||
| 2D Design | 8 | 8 | 5 | 9 | 38.1 | 76.2 | 100.0 | 100.0 | 100.0 | ||||
| 3D Design | 2 | 1 | 3 | 66.7 | 66.7 | 100.0 | 100.0 | 100.0 | |||||
| Drama | 2 | 1 | 3 | 66.7 | 100.0 | 100.0 | 100.0 | 100.0 | |||||
| Economics | 1 | 8 | 8 | 4 | 21 | 4.8 | 42.9 | 81.0 | 100.0 | 100.0 | |||
| English | 5 | 16 | 5 | 4 | 2 | 32 | 15.6 | 65.6 | 81.3 | 93.8 | 100.0 | ||
| French | 1 | 5 | 3 | 9 | 11.1 | 66.7 | 100.0 | 100.0 | 100.0 | ||||
| Geography | 3 | 16 | 5 | 2 | 1 | 1 | 28 | 10.7 | 67.9 | 85.7 | 92.2 | 100.0 | |
| German | 1 | 1 | 2 | 1 | 5 | 20.0 | 40.0 | 80.0 | 100.0 | ||||
| Greek | 1 | 1 | 100.0 | 100.0 | 100.0 | 100.0 | |||||||
| History | 16 | 16 | 8 | 1 | 1 | 41 | 38.1 | 76.2 | 95.2 | 97.6 | 100.0 | ||
| Latin | 3 | 3 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | ||||||
| Maths | 16 | 19 | 10 | 2 | 2 | 49 | 32.7 | 71.4 | 91.8 | 95.9 | 100.0 | ||
| Further Maths | 6 | 4 | 1 | 1 | 12 | 50.0 | 83.3 | 91.7 | 100.0 | 100.0 | |||
| Music | 2 | 3 | 1 | 6 | 33.3 | 83.3 | 100.0 | 100.0 | 100.0 | ||||
| PE | 3 | 4 | 1 | 8 | 37.5 | 87.5 | 100.0 | 100.0 | |||||
| Philosophy | 1 | 11 | 1 | 14 | 14.3 | 92.9 | 100.0 | 100.0 | |||||
| Physics | 1 | 9 | 5 | 3 | 1 | 19 | 5.3 | 52.6 | 78.9 | 94.7 | 100.0 | ||
| Politics | 4 | 8 | 9 | 2 | 23 | 17.4 | 52.2 | 91.3 | 100.0 | 100.0 | |||
| RS | 1 | 5 | 1 | 1 | 1 | 9 | 11.1 | 66.7 | 77.8 | 88.9 | 100.0 | ||
| Russian | 1 | 1 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | ||||||
| Spanish | 4 | 1 | 1 | 1 | 7 | 57.1 | 71.4 | 85.7 | 100.0 |
GCSE 2010
| SUBJECT | A * | A | B | C | D | E-U | % A* | %A/ A* | % A* to C | Total Cands |
|---|---|---|---|---|---|---|---|---|---|---|
| TOTAL | 321 | 290 | 216 | 49 | 8 | 36.3 | 69.1 | 99.1 | 884 | |
| Art | 3 | 5 | 4 | 25.0 | 66.7 | 100.0 | 12 | |||
| 2D Design | 17 | 11 | 3 | 54.8 | 90.3 | 100.0 | 31 | |||
| 3D Design | 4 | 7 | 8 | 1 | 20.0 | 55.0 | 95.0 | 20 | ||
| Class Civ | 1 | 7 | 9 | 1 | 5.6 | 44.4 | 100.0 | 18 | ||
| Drama | 6 | 3 | 1 | 0.0 | 60.0 | 90.0 | 10 | |||
| English | 23 | 30 | 39 | 3 | 24.2 | 55.8 | 100.0 | 95 | ||
| English Lit | 20 | 28 | 26 | 24 | 21.1 | 50.5 | 100.0 | 95 | ||
| French | 20 | 17 | 27 | 31.3 | 57.8 | 100.0 | 64 | |||
| Geography | 34 | 13 | 4 | 2 | 64.2 | 88.7 | 100.0 | 53 | ||
| German | 5 | 22 | 27 | 5 | 2 | 8.2 | 44.3 | 96.7 | 61 | |
| Greek | 3 | 100.0 | 100.0 | 100.0 | 3 | |||||
| History | 35 | 21 | 6 | 1 | 1 | 54.7 | 87.5 | 98.4 | 64 | |
| Latin | 8 | 2 | 3 | 1 | 1 | 57.1 | 71.4 | 92.9 | 14 | |
| Maths | 57 | 19 | 16 | 3 | 60.0 | 80.0 | 100.0 | 95 | ||
| Music | 7 | 4 | 6 | 41.2 | 64.7 | 100.0 | 17 | |||
| RS | 17 | 17 | 1 | 48.6 | 97.1 | 100.0 | 35 | |||
| Science 1 | 32 | 40 | 17 | 5 | 1 | 33.7 | 75.8 | 98.9 | 95 | |
| Science 2 | 32 | 40 | 16 | 5 | 1 | 34.0 | 76.6 | 98.9 | 94 | |
| Spanish | 3 | 1 | 2 | 2 | 37.5 | 50.0 | 100.0 | 8 |
