Public Examination Results 2011
A Level 2011
| SUBJECT | A* | A | B | C | D | E | n/u | TOTAL | %A* | %A*/A | %A*-B | %A*-C | % PASS |
|---|
| TOTALS | 98 | 140 | 85 | 37 | 11 | 3 | | 374 | 26.2 | 63.6 | 86.4 | 96.3 | 100.0 |
|---|
| Fine Art | 9 | 3 | 6 | 1 | | | | 19 | 47.4 | 63.2 | 94.7 | 100.0 | 100.0 |
|---|
| Art History | 5 | 1 | 2 | | | | | 8 | 62.5 | 75.0 | 100.0 | 100.0 | 100.0 |
|---|
| Biology | 9 | 12 | 6 | 7 | 3 | 2 | | 39 | 23.1 | 53.8 | 69.2 | 87.2 | 100.0 |
|---|
| Chemistry | 11 | 16 | 6 | 6 | 2 | | | 41 | 26.8 | 65.9 | 80.5 | 95.1 | 100.0 |
|---|
| Class. Civ. | 1 | 5 | 4 | 3 | | | | 13 | 7.7 | 46.2 | 76.9 | 100.0 | 100.0 |
|---|
| 3D Design | 2 | | | | | | | 2 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
|---|
| 2D Design | 6 | 5 | | | | | | 11 | 54.5 | 100.0 | 100.0 | 100.0 | 100.0 |
|---|
| Drama | | | 2 | 1 | 1 | | | 4 | | | 50.0 | 75.0 | 100.0 |
| Economics | 4 | 5 | 2 | 3 | 1 | | | 15 | 26.7 | 60.0 | 73.3 | 93.3 | 100.0 |
|---|
| English | 2 | 7 | 12 | | 1 | | | 22 | 9.1 | 40.9 | 95.5 | 95.5 | 100.0 |
|---|
| French | | 9 | 3 | | | | | 12 | | 75.0 | 100.0 | 100.0 | 100.0 |
|---|
| Geography | 4 | 13 | 9 | 3 | | | | 29 | 13.8 | 58.6 | 89.7 | 100.0 | 100.0 |
|---|
| German | | 1 | 1 | 1 | | | | 3 | | 33.3 | 66.7 | 100.0 | 100.0 |
|---|
| History | 10 | 17 | 3 | 4 | | | | 34 | 29.4 | 79.4 | 88.2 | 100.0 | 100.0 |
|---|
| Latin | | 5 | | | | | | 5 | | 100.0 | 100.0 | 100.0 | 100.0 |
|---|
| Maths | 21 | 10 | 9 | 4 | 1 | | | 45 | 46.7 | 68.9 | 88.9 | 97.8 | 100.0 |
|---|
| Further Maths | 2 | 6 | 3 | | | | | 11 | 18.2 | 72.7 | 100.0 | 100.0 | 100.0 |
| Music | 2 | 3 | 1 | | | | | 6 | 33.3 | 83.3 | 100.0 | 100.0 | 100.0 |
|---|
| PE | | | 2 | | 1 | | | 3 | | | 66.7 | 66.7 | 100.0 |
| Philosophy | | 3 | 2 | 1 | 1 | | | 7 | | 42.9 | 71.4 | 85.7 | 100.0 |
| Photography | 3 | 3 | 1 | 1 | | | | 8 | 37.5 | 75.0 | 87.5 | 100.0 | 100.0 |
|---|
| Physics | 4 | 5 | 3 | 1 | | 1 | | 14 | 28.6 | 64.3 | 85.7 | 92.9 | 100.0 |
|---|
| Politics | 2 | 7 | 5 | | | | | 14 | 14.3 | 64.3 | 100.0 | 100.0 | 100.0 |
|---|
| RS | 1 | 3 | 1 | | | | | 5 | 20.0 | 80.0 | 100.0 | 100.0 | 100.0 |
| Spanish | | 1 | 2 | 1 | | | | 4 | | 25.0 | 75.0 | 100.0 | 100.0 |
|---|
GCSE 2011
| SUBJECT | A * | A | B | C | D | E-U | % A* | %A/ A* | % A* to C | Total Cands |
|---|
| TOTAL | 364 | 377 | 250 | 99 | 35 | 8 | 31.8 | 65.6 | 96.2 | 1133 |
|---|
| Art | 10 | 15 | 6 | 1 | | | 33.3 | 76.7 | 100.0 | 30 |
|---|
| 2D Design | 15 | 12 | 1 | | | | 53.6 | 96.4 | 100.0 | 28 |
|---|
| 3D Design | 5 | 2 | 1 | 1 | | | 55.6 | 77.8 | 100.0 | 9 |
|---|
| Textiles | 1 | 2 | 5 | 1 | | | 11.1 | 33.3 | 100.0 | 9 |
|---|
| Class Civ | 7 | 17 | 14 | 5 | 3 | | 15.2 | 52.2 | 93.5 | 46 |
|---|
| Drama | | 1 | 7 | 4 | | 3 | | 6.7 | 80.0 | 15 |
|---|
| English | 21 | 51 | 43 | 5 | | | 17.5 | 60.0 | 100.0 | 120 |
|---|
| English Lit | 15 | 47 | 46 | 10 | | | 12.5 | 51.7 | 98.3 | 120 |
|---|
| French | 25 | 14 | 8 | 11 | 2 | 1 | 41.0 | 63.9 | 95.1 | 61 |
|---|
| Geography | 20 | 23 | 6 | 8 | 1 | 1 | 33.9 | 72.9 | 96.6 | 59 |
|---|
| German | 10 | 9 | 3 | 4 | 2 | | 35.7 | 67.9 | 92.9 | 28 |
|---|
| Greek | 2 | 2 | 1 | 1 | 1 | | 28.6 | 57.1 | 85.7 | 7 |
|---|
| History | 36 | 28 | 13 | 4 | 2 | | 43.4 | 77.1 | 97.6 | 83 |
|---|
| Italian | 1 | | | | | | 100.0 | 100.0 | 100.0 | 1 |
|---|
| Latin | 10 | 5 | 5 | 1 | | | 47.6 | 71.4 | 100.0 | 21 |
|---|
| Maths | 34 | 36 | 37 | 13 | | | 28.3 | 58.3 | 100.0 | 120 |
|---|
| Music | 6 | 1 | 2 | | | | 66.7 | 77.8 | 100.0 | 9 |
|---|
| RS | 23 | 11 | 2 | 2 | | | 60.5 | 89.5 | 100.0 | 38 |
|---|
| Biology | 29 | 11 | 2 | | | | 69.0 | 95.2 | 100.0 | 42 |
|---|
| Chemistry | 25 | 15 | 1 | 1 | | | 59.5 | 95.2 | 100.0 | 42 |
|---|
| Physics | 38 | 4 | | | | | 90.5 | 100.0 | 100.0 | 42 |
|---|
| Science 1 | 13 | 35 | 13 | 12 | 5 | | 16.7 | 61.5 | 93.6 | 78 |
|---|
| Science 2 | 7 | 24 | 26 | 9 | 10 | 2 | 9.0 | 39.7 | 84.6 | 78 |
|---|
| Spanish | 11 | 14 | 8 | 6 | 7 | 1 | 23.4 | 53.2 | 83.0 | 47 |
|---|